District Profile
At a Glance
MUZAFFARPUR DISTRICT FORMED IN 1875 FROM TIRHUT DISTRICT
| Item | Description |
|---|---|
| LATITUDE | NORTH 25O 54’ TO 26O 23’ |
| LONGITUDE | EAST 84O 53’ TO 85O 45’ |
| HIGHT FROM SEE LEVEL | 170 ‘ |
| AREA | 3122.56 Sq Km. |
| AVERAGE RAIN FALL | 11.87 Cm. |
BOUNDARY
| Item | Description |
|---|---|
| NORTH | DISTRICT SITAMARHI & EAST CHAMPARAN |
| SOUTH | DISTRICT VAISHALI & SARAN |
| EAST | DISTRICT DARBHANGA & SAMASTIPUR |
| WEST | DISTRICT SARAN & GOPALGANJ |
ADMINISTRATIVE UNIT
| Item | Description |
|---|---|
| SUB-DIVISION | 2 |
| ADMINSTRATIVE BLOCK | 16 |
| REVENUE CIRCLE | 16 |
| POLICE STATION | 29 |
| OUT POST | 9 |
| MUNICIPAL CORPORATION | 1 |
| NAGAR PANCHAYAT | 3 |
| TOTAL HALKA | 141 |
| TOTAL PANCHAYAT | 385 |
| TOTAL VILLAGE | 1811 |
NOTE : POPULATION OF SITAMARHI & VAISHALI DISTRICT INCLUDED IN 1971 & 1961 AS IT WAS THE PART OF MUZAFFARPUR DISTRICT
DEMOGRAPHY
| Sl.No. | Block Name | No. Of Panchayat | No. Of Village |
|---|---|---|---|
| 1. | AURAI | 26 | 116 |
| 2. | BANDRA | 12 | 32 |
| 3. | BOCHAHAN | 20 | 134 |
| 4. | GAIGHAT | 23 | 114 |
| 5. | KANTI | 21 | 116 |
| 6. | KATRA | 22 | 80 |
| 7. | KURHANI | 39 | 166 |
| 8. | MARWAN | 14 | 60 |
| 9. | MINAPUR | 28 | 154 |
| 10. | MOTIPUR | 32 | 137 |
| 11. | MURAUL | 9 | 37 |
| 12. | MUSHAHARI | 26 | 117 |
| 13. | SAHEBGANJ | 21 | 131 |
| 14. | SAKRA | 28 | 121 |
| 15. | PAROO | 34 | 158 |
| 16. | SARAIYA | 30 | 124 |

